Photos on this site are openly licensed images used as design inspiration. They are not photos of projects by Indianapolis Patio Pros's partner contractors, and the people or businesses who took them are not affiliated with us and do not endorse this site.
All images were resized, cropped for layout, and converted to WebP. Images licensed CC BY-SA 4.0 are shared under the same license in their modified form.
| Photo | Title / source | Author | License |
|---|---|---|---|
![]() | Home-firepit-dusk (Creative Commons) | vcmxnajg1 | CC BY 2.0 |
![]() | Waterfall and paver patio | Field Outdoor Spaces | CC BY 2.0 |
![]() | Tyler Texas Rose Garden Stone Patio 2019 | Larry D. Moore | CC BY 4.0 |
![]() | The Fire Pit Garden, Hampton Court 2010 | sarahgardenvisit | CC BY 2.0 |
![]() | Turtle Creek Estates | 5601 NW 133rd Terr OKC | okchomeseller | CC BY 2.0 |
![]() | Deccon Concrete Restoration – Stamped Concrete Sealing in Macomb and Oakland County, MI | Deccon Concrete Restoration | CC BY-SA 4.0 |
![]() | Spring Landscape Design NYC | Nyplanting | CC BY-SA 4.0 |
![]() | Quail Creek | 3217 Brush Creek Rd | okchomeseller | CC BY 2.0 |
![]() | Turtle Creek Estates | 5601 NW 133rd Terr OKC | okchomeseller | CC BY 2.0 |
![]() | Turtle Creek Estates | 5601 NW 133rd Terr OKC | okchomeseller | CC BY 2.0 |
![]() | Turtle Creek Estates | 5601 NW 133rd Terr OKC | okchomeseller | CC BY 2.0 |
![]() | Blake Hall Essex south-east face patio 01 | Acabashi | CC BY-SA 4.0 |
Display font: Barlow Condensed by The Barlow Project Authors, SIL Open Font License 1.1 (see /fonts/OFL.txt).










